Tesla, Inc. revenue breakdown
Where Tesla, Inc.'s revenue comes from, as the company reports it to the U.S. Securities and Exchange Commission. Tesla, Inc. took in $94.8B in FY2025, of which Automotive sales was 69.4%. In the fiscal year since then it has reported $50.6B over 6 months to June 30, 2026, up 21.0% on the same period a year earlier. Every figure below is taken from the filings themselves — no estimates, and no figures from anywhere else.
Revenue by product and service
Fiscal year so far — 6 months to June 30, 2026
| Product or service | 6 mo to Jun 2026 | % of total | vs 6 mo to Jun 2025 |
|---|---|---|---|
| Automotive sales | $35.5B | 70.1% | +23.6% |
| Services and other | $8.3B | 16.4% | +46.5% |
| Energy generation and storage sales | $5.3B | 10.5% | +0.7% |
| Automotive leasing | $745M | 1.5% | -15.5% |
| Automotive regulatory credits | $526M | 1.0% | -49.1% |
| Energy generation and storage leasing | $244M | 0.5% | -3.2% |
| Total revenue | $50.6B | 100.0% | +21.0% |
Unaudited, from the 10-Q filed July 23, 2026. Both columns come from that filing, so the comparison is like for like.
Full fiscal years
| Product or service | FY2025 | % of total | vs FY2024 |
|---|---|---|---|
| Automotive sales | $65.8B | 69.4% | -9.2% |
| Services and other | $12.5B | 13.2% | +18.9% |
| Energy generation and storage sales | $12.3B | 12.9% | +28.3% |
| Automotive regulatory credits | $2.0B | 2.1% | -27.9% |
| Automotive leasing | $1.7B | 1.8% | -6.3% |
| Energy generation and storage leasing | $501M | 0.5% | -4.0% |
| Total revenue | $94.8B | 100.0% | -2.9% |
Automotive salesServices and otherEnergy generation and storage salesAutomotive regulatory creditsAutomotive leasingEnergy generation and storage leasing
Revenue by reportable segment
Fiscal year so far — 6 months to June 30, 2026
| Segment | 6 mo to Jun 2026 | % of total | vs 6 mo to Jun 2025 |
|---|---|---|---|
| Automotive segment | $45.1B | 89.0% | +24.1% |
| Energy generation and storage segment | $5.5B | 11.0% | +0.5% |
| Total revenue | $50.6B | 100.0% | +21.0% |
Unaudited, from the 10-Q filed July 23, 2026. Both columns come from that filing, so the comparison is like for like.
Full fiscal years
| Segment | FY2025 | % of total | vs FY2024 |
|---|---|---|---|
| Automotive segment | $82.1B | 86.5% | -6.3% |
| Energy generation and storage segment | $12.8B | 13.5% | +26.6% |
| Total revenue | $94.8B | 100.0% | -2.9% |
Automotive segmentEnergy generation and storage segment
Revenue by geography
Fiscal year so far — 6 months to June 30, 2026
| Region | 6 mo to Jun 2026 | % of total | vs 6 mo to Jun 2025 |
|---|---|---|---|
| United States | $23.9B | 47.2% | +7.9% |
| Other international | $17.9B | 35.3% | +61.3% |
| China | $8.9B | 17.5% | +2.9% |
| Total revenue | $50.6B | 100.0% | +21.0% |
Unaudited, from the 10-Q filed July 23, 2026. Both columns come from that filing, so the comparison is like for like.
Full fiscal years
| Region | FY2025 | % of total | vs FY2024 |
|---|---|---|---|
| United States | $47.6B | 50.2% | -0.2% |
| Other international | $26.2B | 27.7% | -9.6% |
| China | $21.0B | 22.1% | +0.1% |
| Total revenue | $94.8B | 100.0% | -2.9% |
United StatesOther internationalChina
All figures as reported in Tesla, Inc.'s 10-K for the period ending December 31, 2025 — view the filing on sec.gov. Fiscal years are labelled by the calendar year they end in, and each is shown as the company restated it in this filing. Year-to-date figures come from the 10-Q for the period ending June 30, 2026 — view the quarterly filing; they are unaudited and are not comparable with a full year. See also TSLA financial history.