Tesla, Inc. sales by market
Tesla, Inc. reports one global delivery total a quarter. What it sells in each country is published by that country's own statistics body — a vehicle registry or an importers' association — on that body's own calendar, mostly in the first days of the following month. This page collects those monthly figures for 23 markets (read directly from China Passenger Car Association (CPCA, 乘联会), the rest from each body's release). Each figure links to the page it was read from; a market whose body has not yet published a month shows nothing for it rather than an estimate. Registrations are not deliveries: a registry counts a car when its plates are issued, so the table names what each body counts. The United States and Canada publish no official monthly brand figures and are not listed.
Latest month by market
| Market | Month | Vehicles | vs prior month | vs year ago | Counts | Published | Source |
|---|---|---|---|---|---|---|---|
| Germany | Aug 2026 | 3,034 | +2,667 | — | New registrations | — | Kraftfahrt-Bundesamt (KBA) |
| France | Aug 2026 | 5,038 | +2,609 | — | New registrations | September 1, 2026 | Plateforme automobile (PFA) |
| Italy | Aug 2026 | 267 | +162 | — | New registrations | — | UNRAE (with the Ministry of Infrastructure and Transport) |
| Spain | Aug 2026 | 304 | +173 | — | New registrations | September 1, 2026 | ANFAC |
| Netherlands | Aug 2026 | 1,023 | +580 | — | New registrations | — | RAI Vereniging / BOVAG |
| Belgium | Aug 2026 | 905 | +598 | — | New registrations | — | FEBIAC |
| Sweden | Aug 2026 | 123 | — | — | New registrations | September 1, 2026 | Mobility Sweden |
| Norway | Aug 2026 | 627 | +603 | — | New registrations | — | Opplysningsrådet for Veitrafikken (OFV) |
| Denmark | Aug 2026 | 967 | +459 | — | New registrations | — | De Danske Bilimportører |
| Portugal | Aug 2026 | 148 | +59 | — | New registrations | — | ACAP |
| Turkey | Aug 2026 | 280 | −15 | — | New registrations | September 2, 2026 | Automotive Distributors' and Mobility Association (ODMD) |
| Australia | Aug 2026 | 7,685 | +2,907 | — | New registrations | September 2, 2026 | Electric Vehicle Council (EVC), alongside FCAI VFACTS |
| South Korea | Aug 2026 | 10,400 | +163 | — | New registrations | September 3, 2026 | Korea Automobile Importers and Distributors Association (KAIDA) |
| Japan | Aug 2026 | 2,677 | +687 | — | New registrations | September 1, 2026 | Japan Automobile Importers Association (JAIA) |
| United Kingdom | Jul 2026 | 512 | −11,891 | — | New registrations | — | Society of Motor Manufacturers and Traders (SMMT) |
| Finland | Jul 2026 | 120 | −780 | — | New registrations | — | Autoalan Tiedotuskeskus |
| Switzerland | Jul 2026 | 100 | −1,488 | — | New registrations | August 3, 2026 | auto-schweiz |
| Poland | Jul 2026 | 367 | −471 | — | New registrations | — | PZPM / Samar |
| New Zealand | Jul 2026 | 412 | −524 | — | New registrations | — | Motor Industry Association (MIA) |
| Ireland | Jun 2026 | 782 | — | — | New registrations | — | Society of the Irish Motor Industry (SIMI) |
| Europe (EU, EFTA and UK) | Jun 2026 | 52,563 | — | — | New registrations | July 23, 2026 | European Automobile Manufacturers' Association (ACEA) |
No month on record yet for China, Austria — shown once their bodies publish a figure that can be sourced.
Monthly figures over time
One line per market with at least two months on record. A gap is a month the body has not published or the pipeline could not source.
Charted separately so the largest market's scale does not flatten these lines.
Monthly history
| Market | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|
| Germany | 7,768 | 367 | 3,034 |
| France | 7,474 | 2,429 | 5,038 |
| Italy | 2,423 | 105 | 267 |
| Spain | 2,779 | 131 | 304 |
| Netherlands | 2,084 | 443 | 1,023 |
| Belgium | — | 307 | 905 |
| Sweden | 1,525 | — | 123 |
| Norway | 3,222 | 24 | 627 |
| Denmark | 1,778 | 508 | 967 |
| Portugal | 1,883 | 89 | 148 |
| Turkey | — | 295 | 280 |
| Australia | 8,670 | 4,778 | 7,685 |
| South Korea | 11,119 | 10,237 | 10,400 |
| Japan | 3,997 | 1,990 | 2,677 |
| United Kingdom | 12,403 | 512 | — |
| Finland | 900 | 120 | — |
| Switzerland | 1,588 | 100 | — |
| Poland | 838 | 367 | — |
| New Zealand | 936 | 412 | — |
| Ireland | 782 | — | — |
| Europe (EU, EFTA and UK) | 52,563 | — | — |
Every figure links to the release it was read from. A dash is a month with no sourced figure.
Release schedule by market
| Market | Statistics body | What it counts | When it publishes | Newest month on record |
|---|---|---|---|---|
| China | China Passenger Car Association (CPCA, 乘联会) | Wholesale (incl. exports) | Monthly; the CPCA's preliminary Tesla China wholesale figure (domestic plus exports) lands in the first days of the following month, the full market report about a week later. | — |
| Germany | Kraftfahrt-Bundesamt (KBA) | New registrations | Monthly, first working days of the following month (FZ 10 brand table). | Aug 2026 |
| United Kingdom | Society of Motor Manufacturers and Traders (SMMT) | New registrations | Monthly, the fourth working day of the following month. | Jul 2026 |
| France | Plateforme automobile (PFA) | New registrations | Monthly, the first day of the following month. | Aug 2026 |
| Italy | UNRAE (with the Ministry of Infrastructure and Transport) | New registrations | Monthly, the first or second day of the following month. | Aug 2026 |
| Spain | ANFAC | New registrations | Monthly, the first day of the following month. | Aug 2026 |
| Netherlands | RAI Vereniging / BOVAG | New registrations | Monthly, the first day of the following month. | Aug 2026 |
| Belgium | FEBIAC | New registrations | Monthly, the first day of the following month. | Aug 2026 |
| Sweden | Mobility Sweden | New registrations | Monthly, the first day of the following month. | Aug 2026 |
| Norway | Opplysningsrådet for Veitrafikken (OFV) | New registrations | Monthly, the first day of the following month. | Aug 2026 |
| Denmark | De Danske Bilimportører | New registrations | Monthly, the first day of the following month. | Aug 2026 |
| Finland | Autoalan Tiedotuskeskus | New registrations | Monthly, the first day of the following month. | Jul 2026 |
| Switzerland | auto-schweiz | New registrations | Monthly, the first or second day of the following month. | Jul 2026 |
| Austria | Statistik Austria | New registrations | Monthly, around the tenth of the following month. | — |
| Portugal | ACAP | New registrations | Monthly, the first day of the following month. | Aug 2026 |
| Ireland | Society of the Irish Motor Industry (SIMI) | New registrations | Monthly, the first day of the following month. | Jun 2026 |
| Poland | PZPM / Samar | New registrations | Monthly, the first week of the following month. | Jul 2026 |
| Turkey | Automotive Distributors' and Mobility Association (ODMD) | New registrations | Monthly, the first days of the following month. | Aug 2026 |
| Europe (EU, EFTA and UK) | European Automobile Manufacturers' Association (ACEA) | New registrations | Monthly, about three weeks after month end. | Jun 2026 |
| Australia | Electric Vehicle Council (EVC), alongside FCAI VFACTS | New registrations | Monthly, about the third business day of the following month. | Aug 2026 |
| New Zealand | Motor Industry Association (MIA) | New registrations | Monthly, the first days of the following month. | Jul 2026 |
| South Korea | Korea Automobile Importers and Distributors Association (KAIDA) | New registrations | Monthly, around the fifth of the following month. | Aug 2026 |
| Japan | Japan Automobile Importers Association (JAIA) | New registrations | Monthly, around the fifth of the following month. | Aug 2026 |
Figures as published by China Passenger Car Association (CPCA, 乘联会); Kraftfahrt-Bundesamt (KBA); Society of Motor Manufacturers and Traders (SMMT); Plateforme automobile (PFA); UNRAE (with the Ministry of Infrastructure and Transport); ANFAC; RAI Vereniging / BOVAG; FEBIAC; Mobility Sweden; Opplysningsrådet for Veitrafikken (OFV); De Danske Bilimportører; Autoalan Tiedotuskeskus; auto-schweiz; Statistik Austria; ACAP; Society of the Irish Motor Industry (SIMI); PZPM / Samar; Automotive Distributors' and Mobility Association (ODMD); European Automobile Manufacturers' Association (ACEA); Electric Vehicle Council (EVC), alongside FCAI VFACTS; Motor Industry Association (MIA); Korea Automobile Importers and Distributors Association (KAIDA); Japan Automobile Importers Association (JAIA). Each market's number is that body's own brand-level count for the month, transcribed with a link to the page it appeared on; nothing is estimated, converted or summed. Bodies revise, so a month can change after it first appears.