Tesla, Inc. sales by market
Tesla, Inc. reports one global delivery total a quarter. What it sells in each country is published by that country's own statistics body — a vehicle registry or an importers' association — on that body's own calendar, mostly in the first days of the following month. This page collects those monthly figures for 23 markets (read directly from China Passenger Car Association (CPCA, 乘联会), the rest from each body's release). Each figure links to the page it was read from; a market whose body has not yet published a month shows nothing for it rather than an estimate. Registrations are not deliveries: a registry counts a car when its plates are issued, so the table names what each body counts. The United States and Canada publish no official monthly brand figures and are not listed.
Latest month by market
| Market | Month | Vehicles | vs prior month | vs year ago | Counts | Published | Source |
|---|---|---|---|---|---|---|---|
| Germany | Sep 2026 | 12,552 | +9,518 | — | New registrations | October 5, 2026 | Kraftfahrt-Bundesamt (KBA) |
| United Kingdom | Sep 2026 | 15,875 | +13,695 | — | New registrations | — | Society of Motor Manufacturers and Traders (SMMT) |
| France | Sep 2026 | 9,038 | +4,000 | — | New registrations | — | Plateforme automobile (PFA) |
| Italy | Sep 2026 | 2,132 | +1,865 | — | New registrations | October 1, 2026 | UNRAE (with the Ministry of Infrastructure and Transport) |
| Spain | Sep 2026 | 3,733 | +3,429 | — | New registrations | October 1, 2026 | ANFAC |
| Netherlands | Sep 2026 | 3,165 | +2,142 | — | New registrations | — | RAI Vereniging / BOVAG |
| Belgium | Sep 2026 | 2,352 | +1,447 | — | New registrations | October 1, 2026 | FEBIAC |
| Sweden | Sep 2026 | 2,388 | +2,265 | — | New registrations | October 1, 2026 | Mobility Sweden |
| Norway | Sep 2026 | 4,935 | +4,308 | — | New registrations | October 1, 2026 | Opplysningsrådet for Veitrafikken (OFV) |
| Denmark | Sep 2026 | 2,299 | +1,332 | — | New registrations | October 1, 2026 | De Danske Bilimportører |
| Finland | Sep 2026 | 608 | — | — | New registrations | — | Autoalan Tiedotuskeskus |
| Switzerland | Sep 2026 | 1,950 | — | — | New registrations | — | auto-schweiz |
| Austria | Sep 2026 | 1,560 | +1,465 | — | New registrations | — | Statistik Austria |
| Portugal | Sep 2026 | 2,749 | +2,601 | — | New registrations | October 1, 2026 | ACAP |
| Ireland | Sep 2026 | 944 | — | — | New registrations | October 1, 2026 | Society of the Irish Motor Industry (SIMI) |
| Poland | Sep 2026 | 671 | +602 | — | New registrations | October 16, 2026 | PZPM / Samar |
| Turkey | Sep 2026 | 1,725 | +1,445 | — | New registrations | — | Automotive Distributors' and Mobility Association (ODMD) |
| Europe (EU, EFTA and UK) | Sep 2026 | 68,776 | +53,346 | — | New registrations | October 22, 2026 | European Automobile Manufacturers' Association (ACEA) |
| Australia | Sep 2026 | 5,654 | −2,031 | — | New registrations | — | Electric Vehicle Council (EVC), alongside FCAI VFACTS |
| New Zealand | Sep 2026 | 650 | +562 | — | New registrations | — | Motor Industry Association (MIA) |
| South Korea | Sep 2026 | 12,372 | +1,972 | — | New registrations | October 6, 2026 | Korea Automobile Importers and Distributors Association (KAIDA) |
| Japan | Sep 2026 | 3,347 | +670 | — | New registrations | — | Japan Automobile Importers Association (JAIA) |
No month on record yet for China — shown once its body publish a figure that can be sourced.
Monthly figures over time
One line per market with at least two months on record. A gap is a month the body has not published or the pipeline could not source.
Charted separately so the largest market's scale does not flatten these lines.
Monthly history
| Market | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|
| Germany | 7,768 | 367 | 3,034 | 12,552 |
| United Kingdom | 12,173 | 512 | 2,180 | 15,875 |
| France | 7,474 | 2,429 | 5,038 | 9,038 |
| Italy | 2,423 | 105 | 267 | 2,132 |
| Spain | 2,779 | 131 | 304 | 3,733 |
| Netherlands | 2,084 | 359 | 1,023 | 3,165 |
| Belgium | — | 307 | 905 | 2,352 |
| Sweden | 1,525 | — | 123 | 2,388 |
| Norway | 3,222 | 24 | 627 | 4,935 |
| Denmark | 1,778 | 508 | 967 | 2,299 |
| Finland | 900 | 120 | — | 608 |
| Switzerland | 1,588 | 92 | — | 1,950 |
| Austria | — | — | 95 | 1,560 |
| Portugal | 1,883 | 89 | 148 | 2,749 |
| Ireland | 782 | — | — | 944 |
| Poland | 838 | 47 | 69 | 671 |
| Turkey | — | 295 | 280 | 1,725 |
| Europe (EU, EFTA and UK) | 52,563 | — | 15,430 | 68,776 |
| Australia | 8,670 | 4,778 | 7,685 | 5,654 |
| New Zealand | 908 | 412 | 88 | 650 |
| South Korea | 11,119 | 10,237 | 10,400 | 12,372 |
| Japan | 3,997 | 1,994 | 2,677 | 3,347 |
Every figure links to the release it was read from. A dash is a month with no sourced figure.
Release schedule by market
| Market | Statistics body | What it counts | When it publishes | Newest month on record |
|---|---|---|---|---|
| China | China Passenger Car Association (CPCA, 乘联会) | Wholesale (incl. exports) | Monthly; the CPCA's preliminary Tesla China wholesale figure (domestic plus exports) lands in the first days of the following month, the full market report about a week later. | — |
| Germany | Kraftfahrt-Bundesamt (KBA) | New registrations | Monthly, first working days of the following month (FZ 10 brand table). | Sep 2026 |
| United Kingdom | Society of Motor Manufacturers and Traders (SMMT) | New registrations | Monthly, the fourth working day of the following month. | Sep 2026 |
| France | Plateforme automobile (PFA) | New registrations | Monthly, the first day of the following month. | Sep 2026 |
| Italy | UNRAE (with the Ministry of Infrastructure and Transport) | New registrations | Monthly, the first or second day of the following month. | Sep 2026 |
| Spain | ANFAC | New registrations | Monthly, the first day of the following month. | Sep 2026 |
| Netherlands | RAI Vereniging / BOVAG | New registrations | Monthly, the first day of the following month. | Sep 2026 |
| Belgium | FEBIAC | New registrations | Monthly, the first day of the following month. | Sep 2026 |
| Sweden | Mobility Sweden | New registrations | Monthly, the first day of the following month. | Sep 2026 |
| Norway | Opplysningsrådet for Veitrafikken (OFV) | New registrations | Monthly, the first day of the following month. | Sep 2026 |
| Denmark | De Danske Bilimportører | New registrations | Monthly, the first day of the following month. | Sep 2026 |
| Finland | Autoalan Tiedotuskeskus | New registrations | Monthly, the first day of the following month. | Sep 2026 |
| Switzerland | auto-schweiz | New registrations | Monthly, the first or second day of the following month. | Sep 2026 |
| Austria | Statistik Austria | New registrations | Monthly, around the tenth of the following month. | Sep 2026 |
| Portugal | ACAP | New registrations | Monthly, the first day of the following month. | Sep 2026 |
| Ireland | Society of the Irish Motor Industry (SIMI) | New registrations | Monthly, the first day of the following month. | Sep 2026 |
| Poland | PZPM / Samar | New registrations | Monthly, the first week of the following month. | Sep 2026 |
| Turkey | Automotive Distributors' and Mobility Association (ODMD) | New registrations | Monthly, the first days of the following month. | Sep 2026 |
| Europe (EU, EFTA and UK) | European Automobile Manufacturers' Association (ACEA) | New registrations | Monthly, about three weeks after month end. | Sep 2026 |
| Australia | Electric Vehicle Council (EVC), alongside FCAI VFACTS | New registrations | Monthly, about the third business day of the following month. | Sep 2026 |
| New Zealand | Motor Industry Association (MIA) | New registrations | Monthly, the first days of the following month. | Sep 2026 |
| South Korea | Korea Automobile Importers and Distributors Association (KAIDA) | New registrations | Monthly, around the fifth of the following month. | Sep 2026 |
| Japan | Japan Automobile Importers Association (JAIA) | New registrations | Monthly, around the fifth of the following month. | Sep 2026 |
Figures as published by China Passenger Car Association (CPCA, 乘联会); Kraftfahrt-Bundesamt (KBA); Society of Motor Manufacturers and Traders (SMMT); Plateforme automobile (PFA); UNRAE (with the Ministry of Infrastructure and Transport); ANFAC; RAI Vereniging / BOVAG; FEBIAC; Mobility Sweden; Opplysningsrådet for Veitrafikken (OFV); De Danske Bilimportører; Autoalan Tiedotuskeskus; auto-schweiz; Statistik Austria; ACAP; Society of the Irish Motor Industry (SIMI); PZPM / Samar; Automotive Distributors' and Mobility Association (ODMD); European Automobile Manufacturers' Association (ACEA); Electric Vehicle Council (EVC), alongside FCAI VFACTS; Motor Industry Association (MIA); Korea Automobile Importers and Distributors Association (KAIDA); Japan Automobile Importers Association (JAIA). Each market's number is that body's own brand-level count for the month, transcribed with a link to the page it appeared on; nothing is estimated, converted or summed. Bodies revise, so a month can change after it first appears.