AI Stocks
The AI-related companies most prominent in the day's market coverage, across the whole value chain — chips and memory, semiconductor equipment, networking, cloud and models, data centers, and the power and energy companies behind them. Prices come directly from the market data provider.
| Company | Close | Prev Close | Change | % Change |
|---|---|---|---|---|
| GEV · GE Vernova Inc. | $925.09 | $882.81 | +42.28 | +4.79% |
| INTC · Intel Corporation | $101.05 | $97.14 | +3.91 | +4.03% |
| MRVL · Marvell Technology, Inc. | $229.71 | $221.70 | +8.01 | +3.61% |
| SMCI · Super Micro Computer, Inc. | $36.85 | $35.64 | +1.21 | +3.40% |
| CRWV · CoreWeave, Inc. | $83.35 | $80.92 | +2.43 | +3.00% |
| ORCL · Oracle Corporation | $143.16 | $140.35 | +2.81 | +2.00% |
| AMD · Advanced Micro Devices, Inc. | $512.50 | $504.20 | +8.30 | +1.65% |
| SMR · NuScale Power Corporation | $8.30 | $8.43 | -0.13 | -1.54% |
| MSFT · Microsoft Corporation | $490.30 | $497.12 | -6.82 | -1.37% |
| NVDA · NVIDIA Corporation | $213.90 | $212.17 | +1.73 | +0.82% |
| VST · Vistra Corp. | $140.39 | $141.53 | -1.14 | -0.81% |
| SNDK · SanDisk Corporation | $1,519.97 | $1,530.90 | -10.93 | -0.71% |
| CEG · Constellation Energy Corporation | $259.53 | $259.89 | -0.36 | -0.14% |
| MU · Micron Technology, Inc. | $926.55 | $927.60 | -1.05 | -0.11% |
| AVGO · Broadcom Inc. | $339.51 | $339.27 | +0.24 | +0.07% |
This content is for informational purposes only and is not investment advice. Always do your own research before making financial decisions.