AI Stocks
The AI-related companies most prominent in the day's market coverage, across the whole value chain — chips and memory, semiconductor equipment, networking, cloud and models, data centers, and the power and energy companies behind them. Prices come directly from the market data provider.
| Company | Close | Prev Close | Change | % Change |
|---|---|---|---|---|
| INTC · Intel Corporation | $65.76 | $92.07 | -26.31 | -28.58% |
| SNDK · SanDisk Corporation | $1,150.89 | $1,330.05 | -179.16 | -13.47% |
| AMD · Advanced Micro Devices, Inc. | $504.80 | $566.42 | -61.62 | -10.88% |
| DELL · Dell Technologies Inc. | $424.30 | $475.51 | -51.21 | -10.77% |
| NBIS · Nebius Group N.V. | $154.14 | $171.99 | -17.85 | -10.38% |
| CRWV · CoreWeave, Inc. | $54.87 | $60.74 | -5.87 | -9.66% |
| STX · Seagate Technology Holdings plc | $644.58 | $700.47 | -55.89 | -7.98% |
| WDC · Western Digital Corporation | $366.11 | $395.41 | -29.30 | -7.41% |
| VRT · Vertiv Holdings Co | $232.50 | $245.92 | -13.42 | -5.46% |
| MU · Micron Technology, Inc. | $884.74 | $934.27 | -49.53 | -5.30% |
| NVDA · NVIDIA Corporation | $204.64 | $213.66 | -9.02 | -4.22% |
| MSFT · Microsoft Corporation | $521.91 | $530.14 | -8.23 | -1.55% |
| AMZN · Amazon.com, Inc. | $240.35 | $243.79 | -3.44 | -1.41% |
| GOOGL · Alphabet Inc. | $279.84 | $283.82 | -3.98 | -1.40% |
| CEG · Constellation Energy Corporation | $262.38 | $264.58 | -2.20 | -0.83% |
This content is for informational purposes only and is not investment advice. Always do your own research before making financial decisions.