Amazon.com, Inc. revenue breakdown
Where Amazon.com, Inc.'s revenue comes from, as the company reports it to the U.S. Securities and Exchange Commission. Amazon.com, Inc. took in $716.9B in FY2025, of which Online stores was 37.6%. In the fiscal year since then it has reported $382.1B over 6 months to June 30, 2026, up 18.2% on the same period a year earlier. Every figure below is taken from the filings themselves — no estimates, and no figures from anywhere else.
Revenue by product and service
Fiscal year so far — 6 months to June 30, 2026
| Product or service | 6 mo to Jun 2026 | % of total | vs 6 mo to Jun 2025 |
|---|---|---|---|
| Online stores | $134.7B | 35.2% | +13.3% |
| Third-party seller services | $88.4B | 23.1% | +15.0% |
| AWS | $79.8B | 20.9% | +32.7% |
| Advertising services | $37.1B | 9.7% | +25.1% |
| Subscription services | $27.2B | 7.1% | +13.5% |
| Physical stores | $11.6B | 3.0% | +4.1% |
| Other | $3.5B | 0.9% | +23.6% |
| Total revenue | $382.1B | 100.0% | +18.2% |
Unaudited, from the 10-Q filed July 31, 2026. Both columns come from that filing, so the comparison is like for like.
Full fiscal years
| Product or service | FY2025 | % of total | vs FY2024 |
|---|---|---|---|
| Online stores | $269.3B | 37.6% | +9.0% |
| Third-party seller services | $172.2B | 24.0% | +10.3% |
| AWS | $128.7B | 18.0% | +19.7% |
| Advertising services | $68.6B | 9.6% | +22.1% |
| Subscription services | $49.6B | 6.9% | +11.8% |
| Physical stores | $22.6B | 3.1% | +6.3% |
| Other | $5.9B | 0.8% | +9.4% |
| Total revenue | $716.9B | 100.0% | +12.4% |
Online storesThird-party seller servicesAWSAdvertising servicesSubscription servicesOther (2)
Revenue by reportable segment
Fiscal year so far — 6 months to June 30, 2026
| Segment | 6 mo to Jun 2026 | % of total | vs 6 mo to Jun 2025 |
|---|---|---|---|
| North America | $220.3B | 57.7% | +14.2% |
| International | $82.0B | 21.5% | +16.7% |
| AWS | $79.8B | 20.9% | +32.7% |
| Total revenue | $382.1B | 100.0% | +18.2% |
Unaudited, from the 10-Q filed July 31, 2026. Both columns come from that filing, so the comparison is like for like.
Full fiscal years
| Segment | FY2025 | % of total | vs FY2024 |
|---|---|---|---|
| North America | $426.3B | 59.5% | +10.0% |
| International | $161.9B | 22.6% | +13.3% |
| AWS | $128.7B | 18.0% | +19.7% |
| Total revenue | $716.9B | 100.0% | +12.4% |
North AmericaInternationalAWS
Revenue by geography
| Region | FY2025 | % of total | vs FY2024 |
|---|---|---|---|
| United States | $489.7B | 68.3% | +11.8% |
| Rest of world | $107.5B | 15.0% | +14.5% |
| Germany | $45.9B | 6.4% | +12.3% |
| United Kingdom | $43.2B | 6.0% | +14.2% |
| Japan | $30.7B | 4.3% | +12.0% |
| Total revenue | $716.9B | 100.0% | +12.4% |
United StatesRest of worldGermanyUnited KingdomJapan
All figures as reported in Amazon.com, Inc.'s 10-K for the period ending December 31, 2025 — view the filing on sec.gov. Fiscal years are labelled by the calendar year they end in, and each is shown as the company restated it in this filing. Year-to-date figures come from the 10-Q for the period ending June 30, 2026 — view the quarterly filing; they are unaudited and are not comparable with a full year. See also AMZN financial history.