Amazon.com, Inc. financials
Key figures from Amazon.com, Inc.'s filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Jun 2026 | Jun 2025 | Change |
|---|---|---|---|
| Revenue | $200.6B | $167.7B | +19.6% |
| Net income | $62.6B | $18.2B | +244.9% |
| Free cash flow | — | — | — |
| Gross margin | — | — | — |
| Operating margin | 13.7% | 11.4% | +2.3 pts |
| Net margin | 31.2% | 10.8% | +20.4 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Dec 2025 | $716.9B | $77.7B | 10.8% | — | $7.17 |
| FY Dec 2024 | $638.0B | $59.2B | 9.3% | — | $5.53 |
| FY Dec 2023 | $574.8B | $30.4B | 5.3% | — | $2.90 |
| FY Dec 2022 | $514.0B | $-2.7B | -0.5% | — | $-0.27 |
| FY Dec 2021 | $469.8B | $33.4B | 7.1% | — | $3.24 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.