Sept. 4: Tesla slides 5.9% as AMD bucks a lower session
Tesla led watchlist declines with a 5.9% drop while AMD gained 4.7% in a broadly lower session for megacap tech and financial names on September 4.
| Company | Close | Prev Close | Change | % Change |
|---|---|---|---|---|
| TSLA · Tesla, Inc. | $354.08 | $376.37 | -22.29 | -5.92% |
| AMD · Advanced Micro Devices, Inc. | $477.57 | $456.16 | +21.41 | +4.69% |
| AAPL · Apple Inc. | $319.97 | $328.21 | -8.24 | -2.51% |
| MSFT · Microsoft Corporation | $499.70 | $510.12 | -10.42 | -2.04% |
| SPCX · SpaceX | $147.95 | $149.74 | -1.79 | -1.20% |
| GOOGL · Alphabet Inc. | $338.46 | $342.48 | -4.02 | -1.17% |
| META · Meta Platforms, Inc. | $616.77 | $610.68 | +6.09 | +1.00% |
| V · Visa Inc. | $375.07 | $378.75 | -3.68 | -0.97% |
| UNH · UnitedHealth Group Incorporated | $397.14 | $400.94 | -3.80 | -0.95% |
| JPM · JPMorgan Chase & Co. | $358.64 | $362.06 | -3.42 | -0.94% |
| NVDA · NVIDIA Corporation | $230.36 | $228.45 | +1.91 | +0.84% |
| AMZN · Amazon.com, Inc. | $258.51 | $258.90 | -0.39 | -0.15% |
Declines outnumbered advances across the watchlist on Thursday, September 4, with megacap technology and financial names broadly lower while chipmakers diverged. Tesla (TSLA) led losses, falling 5.9%, and Apple (AAPL) and Microsoft (MSFT) also posted losses of more than 2%. Advanced Micro Devices (AMD) was the session’s standout gainer, adding 4.7%, while NVIDIA (NVDA) edged higher.
Losses were more common than gains but generally modest. SpaceX (SPCX), Alphabet (GOOGL), Visa (V), UnitedHealth Group (UNH), JPMorgan Chase (JPM) and Amazon.com (AMZN) all closed lower by roughly 1% or less, while Meta Platforms (META) was one of the few names to close higher outside the chip sector.
Notable movers
Tesla (TSLA) was the day’s largest mover, closing down 5.9% at $354.08 after finishing the prior session at $376.37.
Advanced Micro Devices (AMD) rose 4.7% to $477.57, the best performance on the watchlist.
Apple (AAPL) declined 2.5% to $319.97.
Microsoft (MSFT) fell 2.0% to $499.70.