SpaceX leads broad advance as Tesla, Meta also climb
Most watchlist stocks rose on 2026-09-03, led by SpaceX (SPCX) up 6.4% and Tesla (TSLA) up 5.4%, with only AMD and Visa little changed.
| Company | Close | Prev Close | Change | % Change |
|---|---|---|---|---|
| SPCX · SpaceX | $149.74 | $140.71 | +9.03 | +6.42% |
| TSLA · Tesla, Inc. | $376.37 | $357.01 | +19.36 | +5.42% |
| META · Meta Platforms, Inc. | $610.68 | $592.85 | +17.83 | +3.01% |
| MSFT · Microsoft Corporation | $510.12 | $496.82 | +13.30 | +2.68% |
| NVDA · NVIDIA Corporation | $228.45 | $224.41 | +4.04 | +1.80% |
| JPM · JPMorgan Chase & Co. | $362.06 | $356.22 | +5.84 | +1.64% |
| GOOGL · Alphabet Inc. | $342.48 | $337.12 | +5.36 | +1.59% |
| AMZN · Amazon.com, Inc. | $258.90 | $254.98 | +3.92 | +1.54% |
| AAPL · Apple Inc. | $328.21 | $324.96 | +3.25 | +1.00% |
| UNH · UnitedHealth Group Incorporated | $400.94 | $399.66 | +1.28 | +0.32% |
| AMD · Advanced Micro Devices, Inc. | $456.16 | $457.06 | -0.90 | -0.20% |
| V · Visa Inc. | $378.75 | $378.40 | +0.35 | +0.09% |
Thursday’s session was broadly positive across the watchlist, with ten of twelve tracked stocks closing higher. SpaceX (SPCX) and Tesla, Inc. (TSLA) posted the largest moves, each gaining more than 5%, while Meta Platforms, Inc. (META) and Microsoft Corporation (MSFT) also advanced by more than 2%.
Mega-cap technology and financial names were mixed in magnitude but uniformly higher: NVIDIA Corporation (NVDA), JPMorgan Chase & Co. (JPM), Alphabet Inc. (GOOGL), Amazon.com, Inc. (AMZN), and Apple Inc. (AAPL) all closed up, with gains ranging from roughly 1% to just under 2%. UnitedHealth Group Incorporated (UNH) edged higher by 0.3%.
Advanced Micro Devices, Inc. (AMD) was the lone decliner, slipping 0.2%, while Visa Inc. (V) was essentially flat with a 0.1% gain.
Notable movers
SpaceX (SPCX) was the day’s top mover, rising 6.4% to close at $149.74.
Tesla, Inc. (TSLA) gained 5.4%, closing at $376.37.
Meta Platforms, Inc. (META) rose 3.0% to $610.68.
Microsoft Corporation (MSFT) advanced 2.7%, closing at $510.12.