Meta and AMD lead declines Aug. 18, chip and tech names broadly lower
Meta Platforms and AMD led declines on Aug. 18, with NVIDIA and SpaceX also lower, while Visa and Apple posted modest gains.
| Company | Close | Prev Close | Change | % Change |
|---|---|---|---|---|
| META · Meta Platforms, Inc. | $543.67 | $568.97 | -25.30 | -4.45% |
| AMD · Advanced Micro Devices, Inc. | $484.39 | $506.00 | -21.61 | -4.27% |
| NVDA · NVIDIA Corporation | $219.74 | $225.01 | -5.27 | -2.34% |
| SPCX · SpaceX | $143.34 | $146.23 | -2.89 | -1.98% |
| V · Visa Inc. | $364.25 | $358.84 | +5.41 | +1.51% |
| AAPL · Apple Inc. | $310.03 | $305.59 | +4.44 | +1.45% |
| TSLA · Tesla, Inc. | $336.87 | $339.30 | -2.43 | -0.72% |
| AMZN · Amazon.com, Inc. | $259.45 | $261.31 | -1.86 | -0.71% |
| JPM · JPMorgan Chase & Co. | $363.25 | $360.96 | +2.29 | +0.63% |
| UNH · UnitedHealth Group Incorporated | $393.93 | $395.62 | -1.69 | -0.43% |
| MSFT · Microsoft Corporation | $481.63 | $480.35 | +1.28 | +0.27% |
| GOOGL · Alphabet Inc. | $344.20 | $344.00 | +0.20 | +0.06% |
Tech and chip-related names were under pressure in the watchlist on Tuesday. Meta Platforms (META) and Advanced Micro Devices (AMD) posted the session’s largest declines, both falling more than 4%. NVIDIA (NVDA) and SpaceX (SPCX) also closed lower, extending the weaker tone among semiconductor and growth names.
Elsewhere, moves were more contained. Visa (V) and Apple (AAPL) each closed up 1.5%, the largest gains on the watchlist, while JPMorgan Chase (JPM) and Microsoft (MSFT) edged higher. Tesla (TSLA), Amazon.com (AMZN) and UnitedHealth Group (UNH) slipped modestly, and Alphabet (GOOGL) was essentially flat.
Overall, the session skewed negative among the larger-cap movers, with declines concentrated in chip and social-media/tech names, while financials and Apple held up better.
Notable movers
Meta Platforms (META) shares fell 4.4%, closing at $543.67 versus a prior close of $568.97, the largest move on the watchlist.
Advanced Micro Devices (AMD) declined 4.3% to $484.39, down from $506.00.
NVIDIA (NVDA) shares dropped 2.3% to $219.74.
SpaceX (SPCX) fell 2.0% to $143.34, extending the day’s weakness among tech and growth names.