SpaceX Jumps 15.8% to Lead August 7 Watchlist Movers
SpaceX (SPCX) surged 15.8% to lead watchlist movers on Aug. 7, with Tesla and NVIDIA also gaining while Visa and AMD closed lower.
| Company | Close | Prev Close | Change | % Change |
|---|---|---|---|---|
| SPCX · SpaceX | $133.11 | $114.92 | +18.19 | +15.83% |
| TSLA · Tesla, Inc. | $328.58 | $319.53 | +9.05 | +2.83% |
| NVDA · NVIDIA Corporation | $223.96 | $218.99 | +4.97 | +2.27% |
| V · Visa Inc. | $362.50 | $370.47 | -7.97 | -2.15% |
| AMD · Advanced Micro Devices, Inc. | $483.36 | $489.28 | -5.92 | -1.21% |
| GOOGL · Alphabet Inc. | $354.30 | $357.75 | -3.45 | -0.96% |
| AMZN · Amazon.com, Inc. | $274.48 | $272.26 | +2.22 | +0.82% |
| UNH · UnitedHealth Group Incorporated | $407.08 | $403.97 | +3.11 | +0.77% |
| META · Meta Platforms, Inc. | $592.10 | $589.90 | +2.20 | +0.37% |
| JPM · JPMorgan Chase & Co. | $357.52 | $356.30 | +1.22 | +0.34% |
| AAPL · Apple Inc. | $313.33 | $312.41 | +0.92 | +0.29% |
| MSFT · Microsoft Corporation | $499.99 | $499.86 | +0.13 | +0.03% |
Trading on August 7 was dominated by a sharp move in SpaceX (SPCX), which stood well apart from the rest of the watchlist while most large-cap names finished the session with modest single-digit-percentage changes in either direction.
Among the more actively traded names, Tesla (TSLA) and NVIDIA (NVDA) both posted solid gains, while Amazon.com (AMZN), UnitedHealth Group (UNH), Meta Platforms (META), JPMorgan Chase (JPM), Apple (AAPL), and Microsoft (MSFT) each closed little changed, with moves ranging from roughly flat to under 1%.
On the downside, Visa (V) recorded the day’s largest decline on the watchlist, with Advanced Micro Devices (AMD) and Alphabet (GOOGL) also finishing lower.
Notable movers
SpaceX (SPCX) shares jumped 15.8%, closing at $133.11 versus a prior close of $114.92, by far the largest move on the watchlist.
Tesla (TSLA) rose 2.8% to $328.58 from $319.53.
NVIDIA (NVDA) gained 2.3%, closing at $223.96 after a prior close of $218.99.
Visa (V) declined 2.2% to $362.50, down from $370.47 the prior session.