Warner Bros. Discovery, Inc. financials
Key figures from Warner Bros. Discovery, Inc.'s filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Jun 2026 | Jun 2025 | Change |
|---|---|---|---|
| Revenue | $8.7B | $9.8B | -11.2% |
| Net income | $149M | $1.6B | -90.6% |
| Free cash flow | $572M | $702M | -18.5% |
| Gross margin | — | — | — |
| Operating margin | 2.7% | -1.9% | +4.6 pts |
| Net margin | 1.7% | 16.1% | -14.4 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Dec 2025 | $37.3B | $727M | 1.9% | $3.1B | $0.29 |
| FY Dec 2024 | $39.3B | -$11.3B | -28.8% | $4.4B | -$4.62 |
| FY Dec 2023 | $41.3B | -$3.1B | -7.6% | $6.2B | -$1.28 |
| FY Dec 2022 | $33.8B | -$7.4B | -21.8% | $3.3B | -$3.82 |
| FY Dec 2021 | $12.2B | $1.0B | 8.3% | $2.4B | $1.54 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.