UnitedHealth Group Incorporated revenue breakdown
Where UnitedHealth Group Incorporated's revenue comes from, as the company reports it to the U.S. Securities and Exchange Commission. UnitedHealth Group Incorporated took in $447.6B in FY2025, of which UnitedHealthcare was 77.1%. In the fiscal year since then it has reported $223.8B over 6 months to June 30, 2026, up 1.2% on the same period a year earlier. Every figure below is taken from the filings themselves — no estimates, and no figures from anywhere else.
Revenue by reportable segment
Fiscal year so far — 6 months to June 30, 2026
| Segment | 6 mo to Jun 2026 | % of total | vs 6 mo to Jun 2025 |
|---|---|---|---|
| UnitedHealthcare | $172.3B | 77.0% | +0.9% |
| Optum Rx | $74.0B | 33.1% | +0.6% |
| Optum Health | $47.6B | 21.3% | -4.0% |
| Optum Insight | $10.5B | 4.7% | +2.6% |
| Optum Eliminations | -$2.7B | -1.2% | -18.3% |
| Corporate and Eliminations | -$77.9B | -34.8% | +3.3% |
| Total revenue | $223.8B | 100.0% | +1.2% |
Unaudited, from the 10-Q filed August 10, 2026. Both columns come from that filing, so the comparison is like for like.
Full fiscal years
| Segment | FY2025 | % of total | vs FY2024 |
|---|---|---|---|
| UnitedHealthcare | $344.9B | 77.1% | +15.7% |
| Optum Rx | $154.7B | 34.6% | +16.1% |
| Optum Health | $102.0B | 22.8% | -3.2% |
| Optum Insight | $19.4B | 4.3% | +3.5% |
| Optum Eliminations | -$5.5B | -1.2% | -24.9% |
| Corporate and Eliminations | -$168.0B | -37.5% | -11.3% |
| Total revenue | $447.6B | 100.0% | +11.8% |
All figures as reported in UnitedHealth Group Incorporated's 10-K for the period ending December 31, 2025 — view the filing on sec.gov. Fiscal years are labelled by the calendar year they end in, and each is shown as the company restated it in this filing. Year-to-date figures come from the 10-Q for the period ending June 30, 2026 — view the quarterly filing; they are unaudited and are not comparable with a full year. See also UNH financial history.