UnitedHealth Group Incorporated financials
Key figures from UnitedHealth Group Incorporated's filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Mar 2026 | Mar 2025 | Change |
|---|---|---|---|
| Revenue | $111.7B | $109.6B | +2.0% |
| Net income | $6.3B | $6.3B | -0.2% |
| Free cash flow | $8.1B | $4.6B | +78.8% |
| Gross margin | — | — | — |
| Operating margin | 8.0% | 8.3% | -0.3 pts |
| Net margin | 5.6% | 5.7% | -0.1 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Dec 2025 | $447.6B | $12.1B | 2.7% | $16.1B | $13.23 |
| FY Dec 2024 | $400.3B | $14.4B | 3.6% | $20.7B | $15.51 |
| FY Dec 2023 | $371.6B | $22.4B | 6.0% | $25.7B | $23.86 |
| FY Dec 2022 | $324.2B | $20.1B | 6.2% | $23.4B | $21.18 |
| FY Dec 2021 | $287.6B | $17.3B | 6.0% | $19.9B | $18.08 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.