QUALCOMM INC/DE financials
Key figures from QUALCOMM INC/DE's filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Jun 2026 | Jun 2025 | Change |
|---|---|---|---|
| Revenue | $9.9B | $10.4B | -4.0% |
| Net income | $2.0B | $2.7B | -24.9% |
| Free cash flow | $495M | $2.6B | -80.8% |
| Gross margin | 53.1% | 55.6% | -2.5 pts |
| Operating margin | 16.3% | 26.6% | -10.3 pts |
| Net margin | 20.1% | 25.7% | -5.6 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Sep 2025 | $44.3B | $5.5B | 12.5% | $12.8B | $5.01 |
| FY Sep 2024 | $39.0B | $10.1B | 26.0% | $11.2B | $8.97 |
| FY Sep 2023 | $35.8B | $7.2B | 20.2% | $9.8B | $6.42 |
| FY Sep 2022 | $44.2B | $12.9B | 29.3% | $6.8B | $11.37 |
| FY Sep 2021 | $33.6B | $9.0B | 26.9% | $8.6B | $7.87 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.