QUALCOMM INC/DE (QCOM) debt
What QUALCOMM INC/DE owes, when it comes due, and what it costs to carry, from the balances and cash flows the company reports to the U.S. Securities and Exchange Commission.
At a glance
| Metric | Jun 2026 | Jun 2025 | Change |
|---|---|---|---|
| Total debt | $15.27B | $14.79B | +$482M |
| Due within a year | $2.49B | $0 | +$2.49B |
| Long-term debt | $12.78B | $14.79B | −$2.01B |
| Cash and equivalents | $4.53B | $5.45B | −$915M |
| Net debt | $10.74B | $9.34B | +$1.40B |
Total debt is the sum of the debt lines the company reports at that date (long-term, current and short-term borrowings), not a figure the company reports as a total.
Debt over time
| Balance date | Total debt | Due within a year | Long-term debt | Cash |
|---|---|---|---|---|
| Jun 2026 | $15.27B† | $2.49B | $12.78B | $4.53B |
| Mar 2026 | $15.27B† | $498M | $14.77B | $5.43B |
| Dec 2025 | $14.82B† | — | $14.82B | $7.21B |
| Sep 2025 | $14.81B | $0 | $14.81B | $5.52B |
| Jun 2025 | $14.79B† | $0 | $14.79B | $5.45B |
| Mar 2025 | $14.62B† | $1.36B | $13.26B | $7.20B |
| Dec 2024 | $14.58B† | $1.36B | $13.21B | $8.71B |
| Sep 2024 | $14.63B | $1.36B | $13.27B | $7.85B |
| Jun 2024 | $14.55B† | $1.36B | $13.19B | $7.77B |
| Mar 2024 | $15.46B† | $914M | $14.54B | $9.22B |
| Dec 2023 | $15.48B† | $914M | $14.57B | $8.13B |
| Sep 2023 | $15.40B | $914M | $14.48B | $8.45B |
† Sum of the debt lines the company reports at that date, not a reported total.
When it comes due
Principal due by year as of September 28, 2025.
| Due | Principal | Share of total |
|---|---|---|
| Within 1 year | $0 | 0.0% |
| Year 2 | $2.00B | 13.2% |
| Year 3 | $962M | 6.4% |
| Year 4 | $0 | 0.0% |
| Year 5 | $1.70B | 11.3% |
| After year 5 | $10.45B | 69.1% |
| Total | $15.11B | 100% |
Interest cost and borrowing
| Fiscal year | Interest expense | Borrowed | Repaid |
|---|---|---|---|
| FY Sep 2025 | $664M | $1.49B | — |
| FY Sep 2024 | $697M | $0 | — |
| FY Sep 2023 | $694M | $1.88B | — |
| FY Sep 2022 | $490M | $1.48B | $1.54B |
| FY Sep 2021 | $559M | $0 | $0 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters.
About these figures
These are the balances QUALCOMM INC/DE reports in its SEC filings as of each balance-sheet date, and the interest, borrowing and repayments it reports for each period. This page does not show market prices or yields of the company's bonds. "Long-term debt" is the line as the company tags it in its filings and may or may not include the portion due within a year.
All figures from company filings with the SEC.