Netflix, Inc. financials
Key figures from Netflix, Inc.'s filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Jun 2026 | Jun 2025 | Change |
|---|---|---|---|
| Revenue | $12.6B | $11.1B | +13.4% |
| Net income | $3.4B | $3.1B | +8.8% |
| Free cash flow | $1.5B | $2.3B | -32.7% |
| Gross margin | 51.9% | 51.9% | +0.0 pts |
| Operating margin | 33.4% | 34.1% | -0.7 pts |
| Net margin | 27.1% | 28.2% | -1.1 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Dec 2025 | $45.2B | $11.0B | 24.3% | $9.5B | $2.53 |
| FY Dec 2024 | $39.0B | $8.7B | 22.3% | $6.9B | $1.98 |
| FY Dec 2023 | $33.7B | $5.4B | 16.0% | $6.9B | $1.20 |
| FY Dec 2022 | $31.6B | $4.5B | 14.2% | $1.6B | $9.95 |
| FY Dec 2021 | $29.7B | $5.1B | 17.2% | -$132M | $11.24 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.