Alphabet Inc. revenue breakdown
Where Alphabet Inc.'s revenue comes from, as the company reports it to the U.S. Securities and Exchange Commission. Alphabet Inc. took in $402.8B in FY2025, of which Google Services was 85.1%. In the fiscal year since then it has reported $229.7B over 6 months to June 30, 2026, up 23.1% on the same period a year earlier. Every figure below is taken from the filings themselves — no estimates, and no figures from anywhere else.
Revenue by reportable segment
Fiscal year so far — 6 months to June 30, 2026
| Segment | 6 mo to Jun 2026 | % of total | vs 6 mo to Jun 2025 |
|---|---|---|---|
| Google Services | $184.2B | 80.2% | +15.2% |
| Google Cloud | $44.8B | 19.5% | +73.1% |
| Other Bets | $793M | 0.3% | -3.6% |
| Total revenue | $229.7B | 100.0% | +23.1% |
Unaudited, from the 10-Q filed July 23, 2026. Both columns come from that filing, so the comparison is like for like.
Full fiscal years
| Segment | FY2025 | % of total | vs FY2024 |
|---|---|---|---|
| Google Services | $342.7B | 85.1% | +12.4% |
| Google Cloud | $58.7B | 14.6% | +35.8% |
| Other Bets | $1.5B | 0.4% | -6.7% |
| Total revenue | $402.8B | 100.0% | +15.1% |
Google ServicesGoogle CloudOther Bets
Revenue by geography
Fiscal year so far — 6 months to June 30, 2026
| Region | 6 mo to Jun 2026 | % of total | vs 6 mo to Jun 2025 |
|---|---|---|---|
| United States | $114.8B | 50.0% | +27.5% |
| EMEA | $64.0B | 27.8% | +18.1% |
| APAC | $37.6B | 16.4% | +20.0% |
| Other Americas | $13.4B | 5.8% | +21.9% |
| Total revenue | $229.7B | 100.0% | +23.1% |
Unaudited, from the 10-Q filed July 23, 2026. Both columns come from that filing, so the comparison is like for like.
Full fiscal years
| Region | FY2025 | % of total | vs FY2024 |
|---|---|---|---|
| United States | $194.2B | 48.2% | +14.0% |
| EMEA | $117.2B | 29.1% | +14.7% |
| APAC | $67.7B | 16.8% | +19.1% |
| Other Americas | $23.9B | 5.9% | +17.1% |
| Total revenue | $402.8B | 100.0% | +15.1% |
United StatesEMEAAPACOther Americas
All figures as reported in Alphabet Inc.'s 10-K for the period ending December 31, 2025 — view the filing on sec.gov. Fiscal years are labelled by the calendar year they end in, and each is shown as the company restated it in this filing. Year-to-date figures come from the 10-Q for the period ending June 30, 2026 — view the quarterly filing; they are unaudited and are not comparable with a full year. See also GOOGL financial history.