Alphabet Inc. financials
Key figures from Alphabet Inc.'s filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Jun 2026 | Jun 2025 | Change |
|---|---|---|---|
| Revenue | $119.8B | $96.4B | +24.2% |
| Net income | $112.2B | $28.2B | +297.9% |
| Free cash flow | -$5.9B | $5.3B | -210.5% |
| Gross margin | 61.6% | 59.5% | +2.1 pts |
| Operating margin | 34.0% | 32.4% | +1.6 pts |
| Net margin | 93.7% | 29.2% | +64.4 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Dec 2025 | $402.8B | $132.2B | 32.8% | $73.3B | $10.81 |
| FY Dec 2024 | $350.0B | $100.1B | 28.6% | $72.8B | $8.04 |
| FY Dec 2023 | $307.4B | $73.8B | 24.0% | $69.5B | $5.80 |
| FY Dec 2022 | $282.8B | $60.0B | 21.2% | $60.0B | $4.56 |
| FY Dec 2021 | $257.6B | $76.0B | 29.5% | $67.0B | $5.61 |
GOOGL revenue breakdown: segments, products, and regions →
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.