Alphabet Inc. financials
Key figures from Alphabet Inc.'s filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Mar 2025 | Mar 2024 | Change |
|---|---|---|---|
| Revenue | $90.2B | $80.5B | +12.0% |
| Net income | $34.5B | $23.7B | +46.0% |
| Free cash flow | $19.0B | $16.8B | +12.6% |
| Gross margin | — | — | — |
| Operating margin | 33.9% | 31.6% | +2.3 pts |
| Net margin | 38.3% | 29.4% | +8.9 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Dec 2024 | $350.0B | $100.1B | 28.6% | $72.8B | $8.04 |
| FY Dec 2023 | $307.4B | $73.8B | 24.0% | $69.5B | $5.80 |
| FY Dec 2022 | $282.8B | $60.0B | 21.2% | $60.0B | $4.56 |
| FY Dec 2021 | $257.6B | $76.0B | 29.5% | $67.0B | $5.61 |
| FY Dec 2020 | $182.5B | $40.3B | 22.1% | $42.8B | $2.93 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.