Apple Inc. revenue breakdown
Where Apple Inc.'s revenue comes from, as the company reports it to the U.S. Securities and Exchange Commission. Apple Inc. took in $416.2B in FY2025, of which Americas was 42.9%. In the fiscal year since then it has reported $364.4B over 9 months to June 27, 2026, up 16.2% on the same period a year earlier. Every figure below is taken from the filings themselves — no estimates, and no figures from anywhere else.
Revenue by reportable segment
Fiscal year so far — 9 months to June 27, 2026
| Segment | 9 mo to Jun 2026 | % of total | vs 9 mo to Jun 2025 |
|---|---|---|---|
| Americas | $149.4B | 41.0% | +11.4% |
| Europe | $95.6B | 26.2% | +16.1% |
| Greater China | $64.8B | 17.8% | +30.0% |
| Rest of Asia Pacific | $30.2B | 8.3% | +19.4% |
| Japan | $24.4B | 6.7% | +10.4% |
| Total revenue | $364.4B | 100.0% | +16.2% |
Unaudited, from the 10-Q filed July 31, 2026. Both columns come from that filing, so the comparison is like for like.
Full fiscal years
| Segment | FY2025 | % of total | vs FY2024 |
|---|---|---|---|
| Americas | $178.4B | 42.9% | +6.8% |
| Europe | $111.0B | 26.7% | +9.6% |
| Greater China | $64.4B | 15.5% | -3.8% |
| Rest of Asia Pacific | $33.7B | 8.1% | +9.9% |
| Japan | $28.7B | 6.9% | +14.6% |
| Total revenue | $416.2B | 100.0% | +6.4% |
AmericasEuropeGreater ChinaRest of Asia PacificJapan
Revenue by geography
| Region | FY2025 | % of total | vs FY2024 |
|---|---|---|---|
| Other countries | $200.0B | 48.1% | +10.0% |
| U.S. | $151.8B | 36.5% | +6.7% |
| China | $64.4B | 15.5% | -3.8% |
| Total revenue | $416.2B | 100.0% | +6.4% |
Other countriesU.S.China
All figures as reported in Apple Inc.'s 10-K for the period ending September 27, 2025 — view the filing on sec.gov. Fiscal years are labelled by the calendar year they end in, and each is shown as the company restated it in this filing. Year-to-date figures come from the 10-Q for the period ending June 27, 2026 — view the quarterly filing; they are unaudited and are not comparable with a full year. See also AAPL financial history.