Zillow Group, Inc. financials
Key figures from Zillow Group, Inc.'s filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Jun 2026 | Jun 2025 | Change |
|---|---|---|---|
| Revenue | $772M | $655M | +17.9% |
| Net income | -$4M | $2M | -300.0% |
| Free cash flow | -$25M | $50M | -150.0% |
| Gross margin | 72.8% | 74.7% | -1.9 pts |
| Operating margin | -1.3% | -1.7% | +0.4 pts |
| Net margin | -0.5% | 0.3% | -0.8 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Dec 2025 | $2.6B | $23M | 0.9% | $235M | $0.09 |
| FY Dec 2024 | $2.2B | -$112M | -5.0% | $285M | -$0.48 |
| FY Dec 2023 | $1.9B | -$158M | -8.1% | $219M | -$0.68 |
| FY Dec 2022 | $2.0B | -$101M | -5.2% | $4.4B | -$0.42 |
| FY Dec 2021 | $2.1B | -$528M | -24.8% | -$3.3B | -$2.02 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.