Exxon Mobil Corporation financials
Key figures from Exxon Mobil Corporation's filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters.
Latest quarter vs a year earlier
| Metric | Jun 2026 | Jun 2025 | Change |
|---|---|---|---|
| Revenue | $116.0B | $81.5B | +42.3% |
| Net income | $14.5B | $7.1B | +105.1% |
| Free cash flow | $19.3B | $12.3B | +56.3% |
| Gross margin | — | — | — |
| Operating margin | — | — | — |
| Net margin | 12.5% | 8.7% | +3.8 pts |
Quarterly trend
All figures from company filings with the SEC.