Western Digital Corporation financials
Key figures from Western Digital Corporation's filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Jul 2026* | Jun 2025 | Change |
|---|---|---|---|
| Revenue | $3.7B | $2.6B | +43.8% |
| Net income | $3.2B | $282M | +1033.0% |
| Free cash flow | $1.3B | $675M | +89.8% |
| Gross margin | 54.1% | 41.0% | +13.2 pts |
| Operating margin | 41.7% | — | — |
| Net margin | 85.3% | 10.8% | +74.4 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Jul 2026 | $12.9B | $9.4B | 72.9% | $3.5B | $24.28 |
| FY Jun 2025 | $9.5B | $1.9B | 19.8% | $1.3B | $5.12 |
| FY Jun 2024 | $6.3B | -$798M | -12.6% | -$781M | -$2.61 |
| FY Jun 2023 | $6.3B | -$1.7B | -26.9% | -$1.2B | -$5.37 |
| FY Jul 2022 | $18.8B | $1.5B | 8.2% | $758M | $4.89 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.