Uber Technologies, Inc. financials
Key figures from Uber Technologies, Inc.'s filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Jun 2026 | Jun 2025 | Change |
|---|---|---|---|
| Revenue | $14.2B | $12.7B | +12.2% |
| Net income | $2.4B | $1.4B | +76.7% |
| Free cash flow | $2.8B | $2.5B | +12.8% |
| Gross margin | — | — | — |
| Operating margin | 13.3% | 11.5% | +1.9 pts |
| Net margin | 16.9% | 10.7% | +6.2 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Dec 2025 | $52.0B | $10.1B | 19.3% | $9.8B | $4.73 |
| FY Dec 2024 | $44.0B | $9.9B | 22.4% | $6.9B | $4.56 |
| FY Dec 2023 | $37.3B | $1.9B | 5.1% | $3.4B | $0.87 |
| FY Dec 2022 | $31.9B | -$9.1B | -28.7% | $390M | -$4.65 |
| FY Dec 2021 | $17.5B | -$496M | -2.8% | -$743M | -$0.29 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.