Seagate Technology Holdings plc (STX) debt
What Seagate Technology Holdings owes, when it comes due, and what it costs to carry, from the balances and cash flows the company reports to the U.S. Securities and Exchange Commission.
At a glance
| Metric | Oct 2026 | Oct 2025 | Change |
|---|---|---|---|
| Total debt | $2.38B | $5.05B | −$2.66B |
| Due within a year | $0 | $1.50B | −$1.50B |
| Long-term debt | $2.35B | $3.50B | −$1.15B |
| Cash and equivalents | $1.26B | $1.11B | +$146M |
| Net debt | $1.13B | $3.93B | −$2.81B |
Debt over time
| Balance date | Total debt | Due within a year | Long-term debt | Cash |
|---|---|---|---|---|
| Oct 2026 | $2.38B | $0 | $2.35B | $1.26B |
| Jul 2026 | $3.60B | $185M | $3.38B | $1.70B |
| Apr 2026 | $3.90B | $398M | $3.46B | $1.15B |
| Jan 2026 | $4.55B | $998M | $3.50B | $1.05B |
| Oct 2025 | $5.05B | $1.50B | $3.50B | $1.11B |
| Jun 2025 | $5.05B | $0 | $5.00B | $891M |
| Mar 2025 | $5.19B | $0 | $5.15B | $814M |
| Dec 2024 | $5.73B | $479M | $5.20B | $1.24B |
| Sep 2024 | $5.73B | $479M | $5.20B | $1.24B |
| Jun 2024 | $5.73B | $479M | $5.20B | $1.36B |
| Mar 2024 | $5.73B | $479M | $5.19B | $795M |
| Dec 2023 | $5.73B | $0 | $5.67B | $787M |
When it comes due
Principal due by year as of October 2, 2026.
| Due | Principal | Share of total |
|---|---|---|
| Within 1 year | $0 | 0.0% |
| Year 2 | $360M | 33.3% |
| Year 3 | $136M | 12.6% |
| Year 4 | $586M | 54.2% |
| Total | $1.08B | 100% |
Interest cost and borrowing
| Fiscal year | Interest expense | Borrowed | Repaid |
|---|---|---|---|
| FY Jul 2026 | $284M | $0 | $1.44B |
| FY Jun 2025 | $321M | $400M | $1.08B |
| FY Jun 2024 | $332M | $1.50B | $1.29B |
| FY Jun 2023 | $313M | $1.60B | $1.58B |
| FY Jul 2022 | $249M | $1.20B | $701M |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters.
About these figures
These are the balances Seagate Technology Holdings reports in its SEC filings as of each balance-sheet date, and the interest, borrowing and repayments it reports for each period. This page does not show market prices or yields of the company's bonds. "Long-term debt" is the line as the company tags it in its filings and may or may not include the portion due within a year.
All figures from company filings with the SEC.