StubHub Holdings, Inc. financials
Key figures from StubHub Holdings, Inc.'s filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Jun 2026 | Jun 2025 | Change |
|---|---|---|---|
| Revenue | $573M | $430M | +33.2% |
| Net income | $15M | -$54M | +127.1% |
| Free cash flow | $321M | $19M | +1589.2% |
| Gross margin | — | — | — |
| Operating margin | 3.4% | 5.8% | -2.4 pts |
| Net margin | 2.5% | -12.5% | +15.1 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Dec 2025 | $1.7B | -$1.9B | -109.2% | $191M | -$6.27 |
| FY Dec 2024 | $1.8B | -$3M | -0.2% | $260M | -$0.18 |
| FY Dec 2023 | $1.4B | $405M | 29.6% | $306M | $1.14 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.