SpaceX financials
Key figures from SpaceX's filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters.
Latest quarter vs a year earlier
| Metric | Jun 2026 | Jun 2025 | Change |
|---|---|---|---|
| Revenue | $7.8B | $4.1B | +91.9% |
| Net income | -$541M | -$1.0B | +46.3% |
| Free cash flow | -$25.0B | -$6.6B | -278.1% |
| Gross margin | 55.3% | 43.9% | +11.3 pts |
| Operating margin | -1.8% | -23.8% | +22.0 pts |
| Net margin | -6.9% | -24.8% | +17.8 pts |
Quarterly trend
All figures from company filings with the SEC.