Ross Stores, Inc. financials
Key figures from Ross Stores, Inc.'s filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Aug 2026 | Aug 2025 | Change |
|---|---|---|---|
| Revenue | $6.3B | $5.5B | +13.3% |
| Net income | $851M | $508M | +67.6% |
| Free cash flow | $624M | $467M | +33.8% |
| Gross margin | 33.8% | 27.6% | +6.2 pts |
| Operating margin | 17.6% | 11.5% | +6.1 pts |
| Net margin | 13.6% | 9.2% | +4.4 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Jan 2026 | $22.8B | $2.1B | 9.4% | $2.2B | $6.61 |
| FY Feb 2025 | $21.1B | $2.1B | 9.9% | $1.6B | $6.32 |
| FY Feb 2024 | $20.4B | $1.9B | 9.2% | $1.8B | $5.56 |
| FY Jan 2023 | $18.7B | $1.5B | 8.1% | $1.0B | $4.38 |
| FY Jan 2022 | $18.9B | $1.7B | 9.1% | $1.2B | $4.87 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.