D-Wave Quantum Inc. financials
Key figures from D-Wave Quantum Inc.'s filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Jun 2026 | Jun 2025 | Change |
|---|---|---|---|
| Revenue | $3M | $3M | -0.6% |
| Net income | -$48M | -$167M | +71.3% |
| Free cash flow | -$33M | -$16M | -105.4% |
| Gross margin | 55.4% | 63.8% | -8.4 pts |
| Operating margin | -1732.1% | -856.3% | -875.8 pts |
| Net margin | -1561.4% | -5406.4% | +3845.1 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Dec 2025 | $25M | -$355M | -1444.1% | -$76M | -$1.11 |
| FY Dec 2024 | $9M | -$144M | -1630.0% | -$45M | -$0.75 |
| FY Dec 2023 | $9M | -$83M | -944.5% | -$61M | -$0.60 |
| FY Dec 2022 | $7M | -$54M | -748.7% | -$46M | -$0.45 |
| FY Dec 2021 | $6M | -$41M | -652.5% | -$37M | -$0.33 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.