Pfizer Inc. financials
Key figures from Pfizer Inc.'s filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Jun 2026 | Jun 2025 | Change |
|---|---|---|---|
| Revenue | $15.0B | $14.7B | +2.6% |
| Net income | -$248M | $2.9B | -108.5% |
| Free cash flow | $302M | -$1.2B | +125.2% |
| Gross margin | 72.8% | 74.2% | -1.4 pts |
| Operating margin | — | — | — |
| Net margin | -1.6% | 19.9% | -21.5 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Dec 2025 | $62.6B | $7.8B | 12.4% | $9.1B | $1.36 |
| FY Dec 2024 | $63.6B | $8.0B | 12.6% | $9.8B | $1.41 |
| FY Dec 2023 | $50.9B | $2.1B | 4.2% | $4.8B | $0.37 |
| FY Dec 2022 | $91.8B | $31.4B | 34.2% | $26.0B | $5.47 |
| FY Dec 2021 | $73.6B | $22.0B | 29.8% | $29.9B | $3.85 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.