PDD Holdings Inc (PDD) debt
What PDD Holdings owes, when it comes due, and what it costs to carry, from the balances and cash flows the company reports to the U.S. Securities and Exchange Commission.
At a glance
| Metric | Dec 2024 | Dec 2023 | Change |
|---|---|---|---|
| Total debt | — | $828M | — |
| Due within a year | $727M | $91M | +$636M |
| Long-term debt | — | $737M | — |
| Cash and equivalents | $7.91B | $8.42B | −$508M |
| Net debt | — | -$7.59B | — |
Total debt is the sum of the debt lines the company reports at that date (long-term, current and short-term borrowings), not a figure the company reports as a total.
Debt over time
| Balance date | Total debt | Due within a year | Long-term debt | Cash |
|---|---|---|---|---|
| Dec 2024 | — | $727M | — | $7.91B |
| Dec 2023 | $828M† | $91M | $737M | $8.42B |
| Dec 2022 | $2.24B† | $2.01B | $228M | $4.98B |
| Dec 2021 | $1.85B† | — | — | $1.01B |
| Dec 2020 | — | $286M | — | $3.44B |
| Dec 2019 | — | $129M | — | $829M |
† Sum of the debt lines the company reports at that date, not a reported total.
Interest cost and borrowing
| Fiscal year | Interest expense | Borrowed | Repaid | Convertible notes repaid |
|---|---|---|---|---|
| FY Dec 2025 | — | — | — | $748M |
| FY Dec 2024 | — | — | — | $12,000 |
| FY Dec 2023 | $6M | — | — | $1.26B |
| FY Dec 2022 | $7M | — | — | — |
| FY Dec 2021 | $193M | — | — | — |
About these figures
These are the balances PDD Holdings reports in its SEC filings as of each balance-sheet date, and the interest, borrowing and repayments it reports for each period. This page does not show market prices or yields of the company's bonds. "Long-term debt" is the line as the company tags it in its filings and may or may not include the portion due within a year.
All figures from company filings with the SEC.