NVIDIA Corporation revenue breakdown
Where NVIDIA Corporation's revenue comes from, as the company reports it to the U.S. Securities and Exchange Commission. NVIDIA Corporation took in $215.9B in FY2026, of which Compute was 75.2%. In the fiscal year since then it has reported $177.8B over 6 months to July 26, 2026, up 95.8% on the same period a year earlier. Every figure below is taken from the filings themselves — no estimates, and no figures from anywhere else.
Revenue by product and service
Fiscal year so far — 6 months to July 26, 2026
| Product or service | 6 mo to Jul 2026 | % of total | vs 6 mo to Jul 2025 |
|---|---|---|---|
| Hyperscale | $91.8B | 51.6% | +97.6% |
| AI Clouds, Industrial, & Enterprise | $72.5B | 40.8% | +114.6% |
| Edge Computing | $13.6B | 7.6% | +28.0% |
| Total revenue | $177.8B | 100.0% | +95.8% |
Unaudited, from the 10-Q filed August 26, 2026. Both columns come from that filing, so the comparison is like for like.
Full fiscal years
| Product or service | FY2026 | % of total | vs FY2025 |
|---|---|---|---|
| Compute | $162.4B | 75.2% | +58.9% |
| Networking | $31.4B | 14.5% | +141.5% |
| Gaming | $16.0B | 7.4% | +41.3% |
| Professional Visualization | $3.2B | 1.5% | +69.9% |
| Automotive | $2.3B | 1.1% | +38.7% |
| OEM and Other | $619M | 0.3% | +59.1% |
| Total revenue | $215.9B | 100.0% | +65.5% |
ComputeNetworkingGamingProfessional VisualizationAutomotiveOEM and Other
Revenue by reportable segment
Fiscal year so far — 6 months to July 26, 2026
| Segment | 6 mo to Jul 2026 | % of total | vs 6 mo to Jul 2025 |
|---|---|---|---|
| Compute & Networking | $162.8B | 91.6% | +101.2% |
| Graphics | $15.0B | 8.4% | +51.6% |
| Total revenue | $177.8B | 100.0% | +95.8% |
Unaudited, from the 10-Q filed August 26, 2026. Both columns come from that filing, so the comparison is like for like.
Full fiscal years
| Segment | FY2026 | % of total | vs FY2025 |
|---|---|---|---|
| Compute & Networking | $193.5B | 89.6% | +66.5% |
| Graphics | $22.5B | 10.4% | +57.0% |
| Total revenue | $215.9B | 100.0% | +65.5% |
Compute & NetworkingGraphics
All figures as reported in NVIDIA Corporation's 10-K for the period ending January 25, 2026 — view the filing on sec.gov. Fiscal years are labelled by the calendar year they end in, and each is shown as the company restated it in this filing. Year-to-date figures come from the 10-Q for the period ending July 26, 2026 — view the quarterly filing; they are unaudited and are not comparable with a full year. See also NVDA financial history.