ServiceNow, Inc. financials
Key figures from ServiceNow, Inc.'s filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Jun 2026 | Jun 2025 | Change |
|---|---|---|---|
| Revenue | $4.0B | $3.2B | +24.0% |
| Net income | $298M | $385M | -22.6% |
| Free cash flow | $473M | $526M | -10.1% |
| Gross margin | 70.7% | 77.5% | -6.8 pts |
| Operating margin | 4.1% | 11.1% | -7.1 pts |
| Net margin | 7.5% | 12.0% | -4.5 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Dec 2025 | $13.3B | $1.7B | 13.2% | $4.6B | $1.67 |
| FY Dec 2024 | $11.0B | $1.4B | 13.0% | $3.4B | $1.37 |
| FY Dec 2023 | $9.0B | $1.7B | 19.3% | $2.7B | $1.68 |
| FY Dec 2022 | $7.2B | $325M | 4.5% | $2.2B | $1.60 |
| FY Dec 2021 | $5.9B | $230M | 3.9% | $1.8B | $1.13 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.