Microsoft Corporation revenue breakdown
Where Microsoft Corporation's revenue comes from, as the company reports it to the U.S. Securities and Exchange Commission. Microsoft Corporation took in $331.8B in FY2026, of which Server Products and Cloud Services was 39.0%. Every figure below is taken from the filings themselves — no estimates, and no figures from anywhere else.
Revenue by product and service
| Product or service | FY2026 | % of total | vs FY2025 |
|---|---|---|---|
| Server Products and Cloud Services | $129.4B | 39.0% | +31.5% |
| Microsoft 365 Commercial Products and Cloud Services | $102.0B | 30.7% | +16.2% |
| XBOX | $21.8B | 6.6% | -7.1% |
| $19.8B | 6.0% | +11.3% | |
| Windows and Devices | $17.1B | 5.1% | -1.3% |
| Search advertising | $15.2B | 4.6% | +9.4% |
| Microsoft 365 Consumer products and cloud services | $9.2B | 2.8% | +23.9% |
| Dynamics products and cloud services | $9.0B | 2.7% | +15.1% |
| Enterprise and partner services | $8.3B | 2.5% | +6.4% |
| Other | $109M | 0.0% | +51.4% |
| Total revenue | $331.8B | 100.0% | +17.8% |
Server Products and Cloud ServicesMicrosoft 365 Commercial Products and Cloud ServicesXBOXLinkedInWindows and DevicesOther (5)
Revenue by reportable segment
| Segment | FY2026 | % of total | vs FY2025 |
|---|---|---|---|
| Productivity and Business Processes | $140.0B | 42.2% | +15.9% |
| Intelligent Cloud | $137.8B | 41.5% | +29.7% |
| More Personal Computing | $54.1B | 16.3% | -1.1% |
| Total revenue | $331.8B | 100.0% | +17.8% |
Productivity and Business ProcessesIntelligent CloudMore Personal Computing
All figures as reported in Microsoft Corporation's 10-K for the period ending June 30, 2026 — view the filing on sec.gov. Fiscal years are labelled by the calendar year they end in, and each is shown as the company restated it in this filing. See also MSFT financial history.