McDonald's Corporation financials
Key figures from McDonald's Corporation's filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Jun 2026 | Jun 2025 | Change |
|---|---|---|---|
| Revenue | $7.1B | $6.8B | +3.7% |
| Net income | $2.4B | $2.3B | +4.8% |
| Free cash flow | $2.0B | $1.3B | +57.6% |
| Gross margin | 90.4% | 90.4% | -0.0 pts |
| Operating margin | 47.0% | 47.2% | -0.2 pts |
| Net margin | 33.3% | 32.9% | +0.3 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Dec 2025 | $26.9B | $8.6B | 31.9% | $7.2B | $11.95 |
| FY Dec 2024 | $25.9B | $8.2B | 31.7% | $6.7B | $11.39 |
| FY Dec 2023 | $25.5B | $8.5B | 33.2% | $7.3B | $11.56 |
| FY Dec 2022 | $23.2B | $6.2B | 26.6% | $5.5B | $8.33 |
| FY Dec 2021 | $23.2B | $7.5B | 32.5% | $7.1B | $10.04 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.