Kura Oncology, Inc. financials
Key figures from Kura Oncology, Inc.'s filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Jun 2026 | Jun 2025 | Change |
|---|---|---|---|
| Revenue | $21M | $15M | +36.5% |
| Net income | -$68M | -$66M | -3.3% |
| Free cash flow | -$63M | -$30M | -109.0% |
| Gross margin | 98.8% | — | — |
| Operating margin | -349.8% | -475.3% | +125.5 pts |
| Net margin | -327.3% | -432.5% | +105.2 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Dec 2025 | $67M | -$279M | -412.9% | -$71M | -$3.18 |
| FY Dec 2024 | $54M | -$174M | -322.9% | $134M | -$2.02 |
| FY Dec 2023 | $0 | -$153M | — | -$125M | -$2.08 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.