JPMorgan Chase & Co. revenue breakdown
Where JPMorgan Chase & Co.'s revenue comes from, as the company reports it to the U.S. Securities and Exchange Commission. JPMorgan Chase & Co. took in $182.4B in FY2025, of which Commercial & Investment Bank was 43.0%. In the fiscal year since then it has reported $107.2B over 6 months to June 30, 2026, up 18.8% on the same period a year earlier. Every figure below is taken from the filings themselves — no estimates, and no figures from anywhere else.
Revenue by reportable segment
Fiscal year so far — 6 months to June 30, 2026
| Segment | 6 mo to Jun 2026 | % of total | vs 6 mo to Jun 2025 |
|---|---|---|---|
| Commercial & Investment Bank | $48.2B | 45.0% | +23.0% |
| Consumer & Community Banking | $39.8B | 37.2% | +7.2% |
| Asset & Wealth Management | $13.2B | 12.3% | +15.1% |
| Corporate | $7.3B | 6.8% | +89.0% |
| Reconciling Items | -$1.4B | -1.3% | +6.6% |
| Total revenue | $107.2B | 100.0% | +18.8% |
Unaudited, from the 10-Q filed August 6, 2026. Both columns come from that filing, so the comparison is like for like.
Full fiscal years
| Segment | FY2025 | % of total | vs FY2024 |
|---|---|---|---|
| Commercial & Investment Bank | $78.5B | 43.0% | +11.9% |
| Consumer & Community Banking | $76.0B | 41.7% | +6.3% |
| Asset & Wealth Management | $24.1B | 13.2% | +11.6% |
| Corporate | $7.0B | 3.9% | -59.6% |
| Reconciling Items | -$3.1B | -1.7% | -3.2% |
| Total revenue | $182.4B | 100.0% | +2.8% |
All figures as reported in JPMorgan Chase & Co.'s 10-K for the period ending December 31, 2025 — view the filing on sec.gov. Fiscal years are labelled by the calendar year they end in, and each is shown as the company restated it in this filing. Year-to-date figures come from the 10-Q for the period ending June 30, 2026 — view the quarterly filing; they are unaudited and are not comparable with a full year. See also JPM financial history.