Howmet Aerospace Inc. financials
Key figures from Howmet Aerospace Inc.'s filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Jun 2026 | Jun 2025 | Change |
|---|---|---|---|
| Revenue | $2.5B | $2.1B | +24.1% |
| Net income | $534M | $407M | +31.2% |
| Free cash flow | $479M | $344M | +39.2% |
| Gross margin | — | — | — |
| Operating margin | 27.9% | 25.4% | +2.5 pts |
| Net margin | 21.0% | 19.8% | +1.1 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Dec 2025 | $8.3B | $1.5B | 18.3% | $1.4B | $3.71 |
| FY Dec 2024 | $7.4B | $1.2B | 15.5% | $977M | $2.81 |
| FY Dec 2023 | $6.6B | $765M | 11.5% | $682M | $1.83 |
| FY Dec 2022 | $5.7B | $469M | 8.3% | $540M | $1.11 |
| FY Dec 2021 | $5.0B | $258M | 5.2% | $250M | $0.59 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.