Hewlett Packard Enterprise Company financials
Key figures from Hewlett Packard Enterprise Company's filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Jul 2026 | Jul 2025 | Change |
|---|---|---|---|
| Revenue | $12.2B | $9.1B | +33.7% |
| Net income | $1.5B | $305M | +404.9% |
| Free cash flow | $896M | $729M | +22.9% |
| Gross margin | — | — | — |
| Operating margin | 11.4% | 2.7% | +8.7 pts |
| Net margin | 12.6% | 3.3% | +9.3 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Oct 2025 | $34.3B | $57M | 0.2% | $627M | -$0.04 |
| FY Oct 2024 | $30.1B | $2.6B | 8.6% | $2.0B | $1.93 |
| FY Oct 2023 | $29.1B | $2.0B | 7.0% | $1.6B | $1.54 |
| FY Oct 2022 | $28.5B | $868M | 3.0% | $1.5B | $0.66 |
| FY Oct 2021 | $27.8B | $3.4B | 12.3% | $3.4B | $2.58 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.