Home Depot Inc financials
Key figures from Home Depot Inc's filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Aug 2026 | Aug 2025 | Change |
|---|---|---|---|
| Revenue | $47.9B | $45.3B | +5.7% |
| Net income | $4.8B | $4.6B | +4.7% |
| Free cash flow | $4.5B | $3.7B | +21.0% |
| Gross margin | 33.7% | 33.4% | +0.3 pts |
| Operating margin | 14.3% | 14.5% | -0.2 pts |
| Net margin | 10.0% | 10.1% | -0.1 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Feb 2026 | $164.7B | $14.2B | 8.6% | $12.6B | $14.23 |
| FY Feb 2025 | $159.5B | $14.8B | 9.3% | $16.3B | $14.91 |
| FY Jan 2024 | $152.7B | $15.1B | 9.9% | $17.9B | $15.11 |
| FY Jan 2023 | $157.4B | $17.1B | 10.9% | $11.5B | $16.69 |
| FY Jan 2022 | $151.2B | $16.4B | 10.9% | $14.0B | $15.53 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.