GOLDMAN SACHS GROUP INC financials
Key figures from GOLDMAN SACHS GROUP INC's filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Jun 2026 | Jun 2025 | Change |
|---|---|---|---|
| Revenue | $20.3B | $14.6B | +39.5% |
| Net income | $6.6B | $3.7B | +78.0% |
| Free cash flow | $5.6B | $5.2B | +7.8% |
| Gross margin | — | — | — |
| Operating margin | — | — | — |
| Net margin | 32.6% | 25.5% | +7.1 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Dec 2025 | $58.3B | $17.2B | 29.5% | -$47.2B | $51.32 |
| FY Dec 2024 | $53.5B | $14.3B | 26.7% | -$15.3B | $40.54 |
| FY Dec 2023 | $46.3B | $8.5B | 18.4% | -$14.9B | $22.87 |
| FY Dec 2022 | $47.4B | $11.3B | 23.8% | $5.0B | $30.06 |
| FY Dec 2021 | $59.3B | $21.6B | 36.5% | $1.6B | $59.45 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.