GoPro, Inc. financials
Key figures from GoPro, Inc.'s filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Jun 2026 | Jun 2025 | Change |
|---|---|---|---|
| Revenue | $105M | $153M | -31.3% |
| Net income | -$51M | -$16M | -210.6% |
| Free cash flow | -$12M | $8M | -242.7% |
| Gross margin | 30.2% | 35.8% | -5.6 pts |
| Operating margin | -37.1% | -9.2% | -28.0 pts |
| Net margin | -48.6% | -10.8% | -37.8 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Dec 2025 | $652M | -$93M | -14.3% | -$24M | -$0.59 |
| FY Dec 2024 | $801M | -$432M | -53.9% | -$129M | -$2.82 |
| FY Dec 2023 | $1.0B | -$53M | -5.3% | -$34M | -$0.35 |
| FY Dec 2022 | $1.1B | $29M | 2.6% | $2M | $0.18 |
| FY Dec 2021 | $1.2B | $371M | 32.0% | $224M | $2.27 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.