Ferguson Enterprises Inc. financials
Key figures from Ferguson Enterprises Inc.'s filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Jun 2026 | Jun 2025 | Change |
|---|---|---|---|
| Revenue | $8.8B | $8.4B | +4.6% |
| Net income | $666M | $634M | +5.0% |
| Free cash flow | -$198M | $181M | -209.4% |
| Gross margin | 31.0% | 31.2% | -0.3 pts |
| Operating margin | 10.2% | 10.1% | +0.1 pts |
| Net margin | 7.6% | 7.6% | +0.0 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Jul 2025 | $30.8B | $1.9B | 6.0% | $1.6B | $9.32 |
| FY Jul 2024 | $29.6B | $1.7B | 5.9% | $1.5B | $8.53 |
| FY Jul 2023 | $29.7B | $1.9B | 6.4% | $2.3B | $9.12 |
| FY Jul 2022 | $28.6B | $2.1B | 7.4% | $859M | $9.69 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.