FactSet Research Systems Inc. financials
Key figures from FactSet Research Systems Inc.'s filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Aug 2026* | Aug 2025 | Change |
|---|---|---|---|
| Revenue | $635M | $597M | +6.3% |
| Net income | $121M | $154M | -21.1% |
| Free cash flow | $177M | $178M | -0.5% |
| Gross margin | 48.6% | 51.6% | -3.0 pts |
| Operating margin | 24.7% | 29.7% | -5.0 pts |
| Net margin | 19.1% | 25.7% | -6.7 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Aug 2026 | $2.5B | $533M | 21.5% | $707M | $14.57 |
| FY Aug 2025 | $2.3B | $597M | 25.7% | $617M | $15.55 |
| FY Aug 2024 | $2.2B | $537M | 24.4% | $615M | $13.91 |
| FY Aug 2023 | $2.1B | $468M | 22.4% | $585M | $12.04 |
| FY Aug 2022 | $1.8B | $397M | 21.5% | $487M | $10.25 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.