Expedia Group, Inc. financials
Key figures from Expedia Group, Inc.'s filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Jun 2026 | Jun 2025 | Change |
|---|---|---|---|
| Revenue | $4.3B | $3.8B | +14.0% |
| Net income | $878M | $330M | +166.1% |
| Free cash flow | $1.3B | $921M | +38.9% |
| Gross margin | — | — | — |
| Operating margin | 18.5% | 12.8% | +5.7 pts |
| Net margin | 20.3% | 8.7% | +11.6 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Dec 2025 | $14.7B | $1.3B | 8.8% | $3.1B | $9.81 |
| FY Dec 2024 | $13.7B | $1.2B | 8.9% | $2.3B | $8.95 |
| FY Dec 2023 | $12.8B | $688M | 5.4% | $1.8B | $5.31 |
| FY Dec 2022 | $11.7B | $343M | 2.9% | $2.8B | $2.17 |
| FY Dec 2021 | $8.6B | $15M | 0.2% | $3.1B | -$1.80 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.