Datadog, Inc. financials
Key figures from Datadog, Inc.'s filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Jun 2026 | Jun 2025 | Change |
|---|---|---|---|
| Revenue | $1.1B | $827M | +35.6% |
| Net income | $45M | $3M | +1583.3% |
| Free cash flow | $306M | $185M | +65.5% |
| Gross margin | 78.6% | 79.9% | -1.3 pts |
| Operating margin | 0.5% | -4.3% | +4.8 pts |
| Net margin | 4.0% | 0.3% | +3.7 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Dec 2025 | $3.4B | $108M | 3.1% | $1.0B | $0.31 |
| FY Dec 2024 | $2.7B | $184M | 6.8% | $836M | $0.52 |
| FY Dec 2023 | $2.1B | $49M | 2.3% | $632M | $0.14 |
| FY Dec 2022 | $1.7B | -$50M | -3.0% | $383M | -$0.16 |
| FY Dec 2021 | $1.0B | -$21M | -2.0% | $277M | -$0.07 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.