DoorDash, Inc. financials
Key figures from DoorDash, Inc.'s filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Jun 2026 | Jun 2025 | Change |
|---|---|---|---|
| Revenue | $4.5B | $3.3B | +35.6% |
| Net income | $200M | $285M | -29.8% |
| Free cash flow | $883M | $438M | +101.6% |
| Gross margin | — | — | — |
| Operating margin | 3.5% | 5.0% | -1.5 pts |
| Net margin | 4.5% | 8.7% | -4.2 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Dec 2025 | $13.7B | $935M | 6.8% | $2.2B | $2.13 |
| FY Dec 2024 | $10.7B | $123M | 1.1% | $2.0B | $0.29 |
| FY Dec 2023 | $8.6B | -$558M | -6.5% | $1.6B | -$1.42 |
| FY Dec 2022 | $6.6B | -$1.4B | -20.7% | $191M | -$3.68 |
| FY Dec 2021 | $4.9B | -$468M | -9.6% | $563M | -$1.39 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.