CoreWeave, Inc. financials
Key figures from CoreWeave, Inc.'s filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Jun 2026 | Jun 2025 | Change |
|---|---|---|---|
| Revenue | $2.6B | $1.2B | +112.5% |
| Net income | -$626M | -$290M | -115.9% |
| Free cash flow | -$5.7B | -$2.7B | -112.4% |
| Gross margin | 65.9% | 74.2% | -8.3 pts |
| Operating margin | -1.9% | 1.6% | -3.5 pts |
| Net margin | -24.3% | -23.9% | -0.4 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Dec 2025 | $5.1B | -$1.2B | -22.8% | -$7.3B | -$2.81 |
| FY Dec 2024 | $1.9B | -$863M | -45.1% | -$6.0B | -$4.30 |
| FY Dec 2023 | $229M | -$594M | -259.4% | -$1.1B | -$3.09 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.