Salesforce, Inc. financials
Key figures from Salesforce, Inc.'s filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Jul 2026 | Jul 2025 | Change |
|---|---|---|---|
| Revenue | $11.3B | $10.2B | +10.8% |
| Net income | $3.5B | $1.9B | +86.9% |
| Free cash flow | $1.1B | $605M | +81.5% |
| Gross margin | 76.7% | 78.1% | -1.4 pts |
| Operating margin | 20.5% | 22.8% | -2.2 pts |
| Net margin | 31.1% | 18.4% | +12.6 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Jan 2026 | $41.5B | $7.5B | 18.0% | $14.4B | $7.80 |
| FY Jan 2025 | $37.9B | $6.2B | 16.4% | $12.4B | $6.36 |
| FY Jan 2024 | $34.9B | $4.1B | 11.9% | $9.5B | $4.20 |
| FY Jan 2023 | $31.4B | $208M | 0.7% | $6.3B | $0.21 |
| FY Jan 2022 | $26.5B | $1.4B | 5.5% | $5.3B | $1.48 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.