Circle Internet Group, Inc. financials
Key figures from Circle Internet Group, Inc.'s filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Jun 2026 | Jun 2025 | Change |
|---|---|---|---|
| Revenue | $701M | $658M | +6.6% |
| Net income | $48M | -$482M | +110.0% |
| Free cash flow | $516M | $246M | +110.3% |
| Gross margin | — | — | — |
| Operating margin | 4.9% | -49.5% | +54.4 pts |
| Net margin | 6.9% | -73.3% | +80.1 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Dec 2025 | $2.7B | -$70M | -2.5% | $530M | -$0.44 |
| FY Dec 2024 | $1.7B | $156M | 9.3% | $326M | $0.30 |
| FY Dec 2023 | $1.5B | $268M | 18.4% | $139M | $0.78 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.