Cigna Group financials
Key figures from Cigna Group's filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Jun 2026 | Jun 2025 | Change |
|---|---|---|---|
| Revenue | $71.7B | $67.2B | +6.7% |
| Net income | $1.7B | $1.5B | +8.4% |
| Gross margin | 20.9% | 20.7% | +0.2 pts |
| Operating margin | 3.7% | 3.4% | +0.3 pts |
| Net margin | 2.3% | 2.3% | +0.0 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Dec 2025 | $274.9B | $6.0B | 2.2% | — | $22.18 |
| FY Dec 2024 | $247.1B | $3.4B | 1.4% | — | $12.12 |
| FY Dec 2023 | $195.3B | $5.2B | 2.6% | — | $17.39 |
| FY Dec 2022 | $180.5B | — | — | — | $21.41 |
| FY Dec 2021 | $174.1B | — | — | — | $15.75 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.