Caterpillar Inc. financials
Key figures from Caterpillar Inc.'s filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Jun 2026 | Jun 2025 | Change |
|---|---|---|---|
| Revenue | $20.5B | $16.6B | +24.0% |
| Net income | $3.6B | $2.2B | +64.9% |
| Free cash flow | $3.8B | $2.6B | +47.4% |
| Gross margin | 37.8% | 34.8% | +3.0 pts |
| Operating margin | 20.9% | 17.3% | +3.6 pts |
| Net margin | 17.5% | 13.2% | +4.3 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Dec 2025 | $67.6B | $8.9B | 13.1% | $8.9B | $18.81 |
| FY Dec 2024 | $64.8B | $10.8B | 16.7% | $10.0B | $22.05 |
| FY Dec 2023 | $67.1B | $10.3B | 15.4% | $11.3B | $20.12 |
| FY Dec 2022 | $59.4B | $6.7B | 11.3% | $6.5B | $12.64 |
| FY Dec 2021 | $51.0B | $6.5B | 12.7% | $6.1B | $11.83 |
All figures from company filings with the SEC.